Master Formulation Card Water-Based Acrylic Emulsion Primer
| Product Name | |
| Variant | White Primer | High Adhesion | Matt |
| Batch Size (kg) | |
| Target PVC | High (Primer grade) |
Master Composition (Standard)
* Edit cells live. % total should be 100.000. βKg in Batchβ auto-updates from Batch Size Γ %.
| S.No | Raw Material | Type / Function | w/w % | Kg in Batch |
|---|---|---|---|---|
| 1 | Water (DM / RO) | Diluent / Grind vehicle | 25.000 | 25.000 |
| 2 | Wetting & Dispersing Agent | Pigment wetting / dispersion | 0.400 | 0.400 |
| 3 | Defoamer (silicone / mineral oil type) | Foam control (grind & letdown) | 0.250 | 0.250 |
| 4 | Thickener (HEC / ASE / HASE) - pre-dissolved | Rheology / sag control | 0.350 | 0.350 |
| 5 | Propylene Glycol / Co-solvent | Freeze-thaw / open time | 1.000 | 1.000 |
| 6 | Preservative (In-can biocide) | Microbial protection | 0.150 | 0.150 |
| 7 | Titanium Dioxide (Rutile) | Opacity / whiteness | 6.500 | 6.500 |
| 8 | Calcium Carbonate (Fine) | Extender / body | 18.000 | 18.000 |
| 9 | Calcium Carbonate (Coarse) | Build / sanding / filler feel | 12.000 | 12.000 |
| 10 | Talc / Silicate Extender | Matting / barrier / sanding | 7.000 | 7.000 |
| 11 | Styrene Acrylic Emulsion (β50% solids) / Pure Acrylic Emulsion | Binder | 25.000 | 25.000 |
| 12 | Coalescent (Texanol / equivalent) | Film formation | 0.800 | 0.800 |
| 13 | Ammonia / AMP-95 (pH adjuster) | pH control | 0.150 | 0.150 |
| 14 | Water (Letdown / viscosity adjust) | Letdown to final KU/ICI | 2.550 | 2.550 |
| 15 | Optional: Adhesion Promoter / Silane (as needed) | Chalky surface / tough substrate aid | 0.000 | 0.000 |
| TOTAL | 100.000 | 100.000 | ||
Processing Notes
- Grind Stage: Charge water + additives β add extenders/TiOβ slowly β disperse to Hegman 4β6 (as per your SOP).
- Letdown Stage: Add emulsion binder under gentle agitation β add coalescent β adjust pH/viscosity β final filtration (if required).
- Viscosity Target: 90β105 KU (guide) / as per application method.
Physical Specifications
| Appearance | White, smooth, thixotropic liquid |
| pH (25Β°C) | 8.5 β 9.5 |
| Specific Gravity (25Β°C) | 1.45 β 1.60 |
| Non-Volatile (NV%) | 55 β 65% |
| Drying (Touch / Recoat) | 20β40 min / 2β4 h (depends on weather) |
| Coverage (guide) | 80β120 sq.ft/L/coat (substrate dependent) |
QC Checklist
- Fineness of grind: Hegman ____
- Viscosity: KU ____ / ICI ____
- pH: ____
- Density: ____ g/mL
- Application: Brush / Roller / Spray