Acrylic Emulsion Paint – White Base
| Product Name | |
| Batch Size | |
| Finish | Matt / Soft Sheen |
Master Composition
| S.No | Raw Material | Function | % | Kg |
|---|---|---|---|---|
| 1 | Water | Grinding medium | 26 | |
| 2 | Dispersing Agent | Pigment dispersion | 0.40 | |
| 3 | Wetting Agent | Pigment wetting | 0.20 | |
| 4 | Defoamer | Foam control | 0.20 | |
| 5 | HEC Thickener | Viscosity control | 0.35 | |
| 6 | Propylene Glycol | Co-solvent / freeze protection | 2.00 | |
| 7 | Titanium Dioxide (Rutile) | Opacity / whiteness | 12.00 | |
| 8 | Calcium Carbonate (Fine) | Extender | 18.00 | |
| 9 | Calcium Carbonate (Coarse) | Body / sanding | 12.00 | |
| 10 | Talc | Matting extender | 8.00 | |
| 11 | Acrylic Emulsion Binder | Film forming binder | 18.00 | |
| 12 | Texanol | Coalescent | 1.50 | |
| 13 | Ammonia Solution | pH adjustment | 0.15 | |
| 14 | In-can Preservative | Biocide | 0.15 | |
| 15 | Additional Water (let-down) | Viscosity adjustment | 1.05 | |
| TOTAL | 100 | |||
Processing Method
- Add water + dispersant + wetting agent.
- Add TiO₂ and extenders slowly and disperse.
- Grind to Hegman 6.
- Add binder under slow agitation.
- Add Texanol, preservative and ammonia.
- Adjust viscosity with water.
Typical Specifications
| pH | 8.5 – 9.5 |
| Specific Gravity | 1.50 ±0.05 |
| Viscosity | 90–100 KU |
| Coverage | 100–120 sq.ft/L |