PVC Validation Sheet Acrylic Emulsion – White Base
Inputs
| Batch Size (kg) | |
| Binder Solids (%) | (example: 50% solids emulsion) |
Pigment & Binder (Edit w/w % and densities)
PVC uses solid volumes only: (Pigment+Extender volume) / (Pigment+Extender volume + Binder solids volume).
| S.No | Component | w/w % | Density (kg/L) | Kg | Vol (L) |
|---|---|---|---|---|---|
| 1 | Titanium Dioxide (Rutile) | 12.000 | 4.10 | 0.000 | 0.000 |
| 2 | Calcium Carbonate (Fine) | 18.000 | 2.70 | 0.000 | 0.000 |
| 3 | Calcium Carbonate (Coarse) | 12.000 | 2.70 | 0.000 | 0.000 |
| 4 | Talc | 8.000 | 2.75 | 0.000 | 0.000 |
| 5 | Acrylic Emulsion Binder (solids basis) | 18.000 | 1.05 | 0.000 | 0.000 |
| Total Pigment/Extender Volume (L) | 0.000 | ||||
| Binder Solids Volume (L) | 0.000 | ||||
PVC (%)
0.0
Validation Status
—
Guideline Bands (quick reference)
| < 25% | Gloss / enamel-like (low PVC) |
| 25–40% | Semi-gloss / higher scrub resistance finish |
| 40–55% | Matt finish (typical interior wall paint) |
| > 55% | High PVC: primer / flat / economy (lower scrub) |
Notes
- Change Binder Solids (%) if your binder is not 50% solids.
- Update densities if you use different grades (calcite, dolomite, talc, etc.).
- PVC is a formulation indicator; final performance also depends on particle size, dispersant, thickener, and film formation.